Mint Building, Chennai, Tamil Nadu
GST No. 33AMAPK5941L1Z0
Approx. Rs 625 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 100 pair |
| Upper Shoe Material | Rexine |
| Outsole Material | PVC |
| Color | Black |
| Usage Industry | Construction |
| Country of Origin | Made in India |
| Pack Type | Box |
Approx. Rs 850 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PVC |
| Model | Pacer |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | HDPE |
| Type | Fire Safety Equipment |
| Usage/Application | Industrial Use |
| Color | Multicolor Available |
| Country of Origin | Made in India |
| Pack Type | Box |
| Uses | Industrial Uses |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Type | Muff |
| Usage/Application | Industrial |
| Color | Black |
| Frequency | 50Hz |
| Is It Disposable | Yes |
| Brand | Krishna Welding Corporation |
| Country of Origin | Made in India |
Explore More Products
© Krishna Welding Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited