Mint Building, Chennai, Tamil Nadu
GST No. 33AMAPK5941L1Z0
Approx. Rs 425 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 24 pair |
| Sole Material | PVC |
| Safety Standard | ISI |
| Toe Type | Steel Toe |
| Upper Material | Rexin |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Height | Low Ankle |
| Electrical Protection | None |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 6, 11, 9, 7, 8, 10 |
Explore More Products
© Krishna Welding Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited